Force India
| Base: | Silverstone, UK |
| Team Principal: | Vijay Mallya |
| Drivers: | G Fisichella |
| A Sutil | |
| Test Drivers: | V Liuzzi |
| Chassis: | VJM01 |
| Engine: | Mercedes |
| Tyres: | Bridgestone Potenza |
| First Season: | 2008 |
| World Championships: | 0 |
| Highest race finish: | 10 (x1) |
| Pole Positions: | 0 |
| Fastest Laps: | 0 |
2008 CONSTRUCTOR STANDINGS
| 01 | Ferrari | 172 |
| 02 | McLaren-Mercedes | 151 |
| 03 | BMW Sauber | 135 |
| 04 | Renault | 80 |
| 05 | Toyota | 56 |
| 06 | STR-Ferrari | 39 |
| 07 | Red Bull-Renault | 29 |
| 08 | Williams-Toyota | 26 |
| 09 | Honda | 14 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |





